28 2009-07-25  Piliscsaba 2009 - Session 2    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32


28 83
West Q102
N-S K973
  10543
K1054 AQ96
A7 J843
AQJ64 2
Q2 9876
  J72
  K965
  1085
  AKJ
 
4 W -420
 
N
NS
7
5
6
3
6
E
6
8
7
10
6
W
:
:
6
:
:
Pair  Contract Lead  Result Score
30 66  4 E -3 A 150      74,9 1,1
51 76  3N E -3 5 150      74,9 1,1
27 35  4 E -2 A 100      67,8 8,2
44 89  4 W -2 6 100      67,8 8,2
47 88  2N E -2 5 100      67,8 8,2
53 92  4 W -2 5 100      67,8 8,2
110 6  4 W -2 2 100      67,8 8,2
25 71  3 W -1 5 50      54,4 21,6
33 72  4 W -1 5 50      54,4 21,6
45 91  4 W -1 3 50      54,4 21,6
50 86  4 W -1 4 50      54,4 21,6
103 7  3N W -1 2 50      54,4 21,6
105 11  4 W -1 3 50      54,4 21,6
106 13  3 E -1 A 50      54,4 21,6
113 12  4 W -1 4 50      54,4 21,6
102 5  1N E = 3 -90  44,2 31,8
108 2  1N W = 8 -90  44,2 31,8
54 94  2 E = A -110  41,1 34,9
32 70  1N W +1 3 -120  38,0 38,0
42 85  2N W = 2 -120  38,0 38,0
23 67  2 W +1 3 -140  29,8 46,2
24 69  2 W +1 8 -140  29,8 46,2
28 62  2 W +1 3 -140  29,8 46,2
43 87  3 W = 4 -140  29,8 46,2
52 90  1 W +2 3 -140  29,8 46,2
107 15  2 W +1 4 -140  29,8 46,2
111 8  1N W +2 4 -150  21,6 54,4
112 10  1N W +2 4 -150  21,6 54,4
22 65  2 W +2 5 -170  15,4 60,6
26 73  3 E +1 A -170  15,4 60,6
104 9  2 W +2 3 -170  15,4 60,6
114 14  2 W +2 8 -170  15,4 60,6
34 74  4 W = 7 -420  6,2 69,8
46 93  4 W = 3 -420  6,2 69,8
48 82  4 W = 8 -420  6,2 69,8
49 84  4 W = 8 -420  6,2 69,8
109 4  4 W = 3 -420  6,2 69,8
29 64  4x N -5 7 -1400  0,0 76,0
31 68          A+/A-  45,6 30,4




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32