4 2009-07-25  Piliscsaba 2009 - Session 2    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32


4 94
West J72
All Q7
  AK9763
Q632 J5
K983 AQ1065
62 K109543
J108 ---
  AK1087
  4
  AJ8
  Q542
 
6x W 1100
 
N
N
12
5
4
10
8
S
:
:
:
9
:
EW
1
8
8
2
3
Pair  Contract Lead  Result Score
27 72  5x W -4 A 1100      73,9 2,1
54 90  5x E -4 A 1100      73,9 2,1
110 3  5x E -4 3 1100      73,9 2,1
52 86  4x N +1 A 910      69,8 6,2
33 69  4x E -3 4 800      64,7 11,3
41 88  4x E -3 A 800      64,7 11,3
101 15  4x E -3 A 800      64,7 11,3
114 11  5x E -3 A 800      64,7 11,3
53 76  4 S +2 6 680      59,6 16,4
22 62  4 S = 3 620      51,3 24,7
29 61  4 S = 8 620      51,3 24,7
34 71  5 N +1 5 620      51,3 24,7
42 82  5 N +1 3 620      51,3 24,7
46 89  4 S = 6 620      51,3 24,7
105 8  5 N +1 A 620      51,3 24,7
106 10  5 N +1 A 620      51,3 24,7
49 55  5 N = 10 600      43,1 32,9
47 91  4x E -2 A 500      41,1 34,9
111 5  4 E -3 A 300      39,0 37,0
107 12  2 S +4 6 230      37,0 39,0
31 65  4x E -1 K 200      28,8 47,2
48 93  4 E -2 A 200      28,8 47,2
51 84  5 E -2 A 200      28,8 47,2
56 94  3 E -2 A 200      28,8 47,2
95 92  4x E -1 A 200      28,8 47,2
109 1  4 E -2 A 200      28,8 47,2
112 7  5x W -1 A 200      28,8 47,2
113 9  4 N +3 A 190      20,6 55,4
21 35  3 N +3 A 170      16,4 59,6
30 63  3 N +3 9 170      16,4 59,6
108 14  4 N +2 J 170      16,4 59,6
32 67  4 N +1 10 150      12,3 63,7
26 70  3 S = 6 140      10,3 65,7
50 81  4 E -1 K 100      6,2 69,8
75 73  4 W -1 K 100      6,2 69,8
115 13  4 E -1 A 100      6,2 69,8
102 2  4x S -2 8 -500  2,1 73,9
28 74  4x E = K -790  0,0 76,0
25 68          A+/A-  45,6 30,4




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32