29 2009-07-25  Piliscsaba 2009 - Session 2    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32


29 AK62
North J875
All K862
  Q
J874 Q5
2 K96
1093 QJ74
AK1098 J643
  1093
  AQ1043
  A5
  752
 
5 N 650
 
N
N
5
8
11
10
8
S
:
:
:
9
:
EW
7
5
2
3
4
Pair  Contract Lead  Result Score
54 93  5 S +1 A 680      71,9 4,1
95 55  4 S +2 K 680      71,9 4,1
104 8  4 S +2 A 680      71,9 4,1
107 14  4 S +2 A 680      71,9 4,1
115 15  4 S +2 K 680      71,9 4,1
26 72  4 S +1 6 650      55,4 20,6
44 76  4 S +1 A 650      55,4 20,6
47 94  4 S +1 K 650      55,4 20,6
49 83  4 S +1 K 650      55,4 20,6
51 87  4 N +1 A 650      55,4 20,6
103 6  4 S +1 A 650      55,4 20,6
105 10  4 S +1 A 650      55,4 20,6
108 1  4 S +1 A 650      55,4 20,6
111 7  4 S +1 A 650      55,4 20,6
113 11  4 S +1 A 650      55,4 20,6
114 13  4 S +1 J 650      55,4 20,6
33 71  4 S = 3 620      40,1 35,9
48 81  4 S = A 620      40,1 35,9
106 12  4 S = K 620      40,1 35,9
109 3  4 S = A 620      40,1 35,9
43 86  3 S +2 K 200      29,8 46,2
45 90  3 S +2 7 200      29,8 46,2
46 92  2 S +3 K 200      29,8 46,2
50 85  2 S +3 A 200      29,8 46,2
53 91  3 S +2 A 200      29,8 46,2
110 5  2 S +3 A 200      29,8 46,2
23 66  2 N +2 Q 170      18,5 57,5
28 61  3 S +1 4 170      18,5 57,5
31 67  3 S +1 4 170      18,5 57,5
52 89  3 S +1 A 170      18,5 57,5
112 9  3 S +1 A 170      18,5 57,5
30 65  2 S +1 Q 140      12,3 63,7
25 70  4 S -1 Q -100  5,2 70,8
27 74  4 S -1 Q -100  5,2 70,8
29 63  4 S -1 Q -100  5,2 70,8
32 69  4 N -1 A -100  5,2 70,8
34 73  4 S -1 Q -100  5,2 70,8
75 35  4 N -1 Q -100  5,2 70,8
24 68          A+/A-  45,6 30,4




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32